proche... Pont l'Abbé... Audierne... Pointe du Raz... Quimper... Douarnenez
Finistère Sud, sur la bais d'Audierne
EnglishFrançais
+33 2 98 51 26 59
+33 7 88 25 19 33
"Gites de couleurs" - a 17 hectares property. A beautiful scenery with a superb view of the sea.
The GR 34 coastal path and a river delineate the property in the forest.
Discover a 13.000 m2 park and appreciate untouched beauty of nature.
It is an ideal start point for fantastic walks, nautical activities and the discovery of historical cities.
Calendar
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
  |   |   |   | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
  |   |   |   |   |   |   |
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
  |   | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
  |   |   |   |   |   |   |
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
  |   |   |   |   |   |   |
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
  | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
  |   |   |   |   |   |   |
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
  |   |   | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
  |   |   |   |   |   |   |
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
  | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
  |   |   |   |   |   |   |
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
  |   |   |   | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
  |   |   |   |   |   |   |
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
  |   |   |   |   |   |   |
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
  |   | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
  |   |   |   |   |   |   |
- "unavailable"